Mercedes-Benz 450 SEL 6.9 1975 Strong Comfortable Design – The Mercedes-Benz 450 SEL 6.9 liter represents the absolute limit of the Stuttgart brand, just under 600. It is based on the long wheelbase chassis of the W116 S-Class, and was launched in 1972, which is intended primarily for comfort and feel elegant.
Equipped with a 6.9 liter V8 that developed 286bhp, the performance rivaled the best sportscars of the period. The W116 class marks a complete break with the past. Mercedes-Benz 450 SEL 6.9 1975 uses the largest engine made in Europe at the time and displays outstanding performance.
Mercedes-Benz 450 SEL 6.9 1975 Luxurious luxury limousine, with decent performance from sportscar in that period, 6.9 L offers impressive performance and exceptional comfort thanks to its hydraulics suspension system. Other special equipment included in the standard specifications for top-of-the-range models are central locking systems, air conditioning and headlamp wash / wash systems.
BODYWORK | |||
Body type | 4/5 seater sedan/saloon | ||
Number of doors | 4 | ||
DIMENSIONS & WEIGHTS | |||
mm | inches | ||
Wheelbase | 2960 | 116.5 | |
Track/tread (front) | 1521 | 59.9 | |
Track/tread (rear) | 1505 | 59.3 | |
Length | 5060 | 199.2 | |
Width | 1870 | 73.6 | |
Height | 1410 | 55.5 | |
length:wheelbase ratio | 1.71 | ||
Kerb weight | 1935 kg | 4266 lb | |
fuel tank capacity | 96 litres | 21.1 UK Gal | 25.4 US Gal |
ENGINE | |||
engine type | naturally aspirated petrol | ||
Engine manufacturer | Mercedes-Benz | ||
Engine code | M 100 E 69 / 100.985 | ||
Cylinders | V 8 in 90° vee | ||
Capacity | 6.8 litre 6834 cc (417.036 cu in) |
||
Bore × Stroke | 107 × 95 mm 4.21 × 3.74 in |
||
Bore/stroke ratio | 1.13 | ||
Valve gear | single overhead camshaft (SOHC) 2 valves per cylinder 16 valves in total |
||
maximum power output (DIN) |
286 PS (282 bhp) (210 kW) at 4000 rpm |
||
Specific output (DIN) |
41.3 bhp/litre 0.68 bhp/cu in |
||
maximum torque (DIN) |
550 Nm (406 ft·lb) (56.1 kgm) at 2800 rpm |
||
Specific torque (DIN) |
80.48 Nm/litre 0.97 ft·lb/cu3 |
||
sump | dry sumped | ||
compression ratio | 8.8:1 | ||
Fuel system | Bosch K-Jetronic fuel injection | ||
bmep (brake mean effective pressure) | 1011.3 kPa (146.7 psi) | ||
crankshaft bearings | 5 | ||
Engine coolant | Water | ||
Unitary capacity | 854.25 cc | ||
Aspiration | Normal | ||
Compressor | N/A | ||
Intercooler | None | ||
Catalytic converter | N | ||
PERFORMANCE | |||
Acceleration 0-100km/h | 7.4 s | ||
Maximum speed | 225 km/h (140 mph) | ||
Power-to-weight ratio | 147.76 PS/tonne (1000 kg) 108.68 kW/tonne (1000 kg) 145.74 bhp/tonne (1000 kg) 0.07 bhp/lb |
||
Weight-to-power ratio | 9.2 kg/kW 15.37 lb/bhp |
||
FUEL CONSUMPTION | |||
Fuel consumption | 16.0 l/100km DIN 70030 (at 3/4 of top speed – not more than 110 km/h – plus 10%) | ||
universal consumption (calculated from the above) | |||
litres/100km | 16.0 l/100km 70030/(at/3 | ||
km/litre | 6.2 km/l 70030/(at/3 | ||
UK MPG | 17.7 UK MPG 70030/(at/3 | ||
US MPG | 14.7 US MPG 70030/(at/3 | ||
CHASSIS | |||
Engine position | front | ||
Engine layout | longitudinal | ||
Drive wheels | rear wheel drive | ||
Torque split | N/A | ||
turns lock-to-lock | 2.700 | ||
Turning circle | 12.10 m | ||
Front suspension | I.W.CS. | ||
Rear suspension | I.STA.CS. | ||
Wheel size front | 6½J x 14 H 2 | ||
Wheel size rear | 6½J x 14 H 2 | ||
Tyres front | 215/70 VR 14 | ||
Tyres rear | 215/70 VR 14 | ||
Brakes F/R | VeDi/Di-S | ||
Front brake diameter | 278 mm | ||
Rear brake diameter | 279 mm | ||
Braked area | |||
Gearbox | 3 speed automatic | ||
Top gear ratio | 1 | ||
Final drive ratio | 2.65 |
Mercedes-Benz 450 SEL 6.9 1975