The Tata Indigo 1.4 is an intriguing answer for the individuals who “keep the family” yet not a major spending plan. A duplicate of the 2007 little station wagon Indian (restyled around the same time) is difficult to discover however the costs are “ease”: 4.200 euro. We discover the qualities and shortcomings.
The colossal space 670 liters, which get to be distinctly 1370 when you pull down the back seats – was accomplished by giving up the space accessible in the lodge. The delicate dampers assimilate any disengagement. The manual five-speed transmission does not fulfill and does not frustrate.
Raise travelers have bounty centimeters accessible for the head however may grumble about the lessened legroom and shoulder. The dashboard has a marginally present day plan and is made with extremely unbending plastic. Gatherings for development. For all intents and purposes non-existent, atmosphere control and mist lights.
The seating position is uncomfortable and, in addition, is punished by the absence of modification for the controlling haggle situate. The framework is capable yet boisterous and the vents are little. Stamped and aggravating, the motor is the fundamental guilty party additionally the plastic of the dashboard and twist commotion at high speeds are not clowning.
BODYWORK | |||
body type | 4/5 seater estate/station wagon | ||
number of doors | 5 | ||
DIMENSIONS & WEIGHTS | |||
mm | inches | ||
wheelbase | 2450 | 96.5 | |
length | 4130 | 162.6 | |
width | 1665 | 65.6 | |
height | 1575 | 62 | |
ground clearance | 210 | 8.3 | |
length:wheelbase ratio | 1.69 | ||
kerb weight | 1195 kg | 2635 lb | |
fuel tank capacity | 42 litres | 9.2 UK Gal | 11.1 US Gal |
ENGINE | |||
engine type | naturally aspirated petrol | ||
cylinders | Straight 4 | ||
capacity | 1.4 litre 1405 cc (85.738 cu in) |
||
bore × stroke | 75 × 79.5 mm 2.95 × 3.13 in |
||
bore/stroke ratio | 0.94 | ||
double overhead camshaft (DOHC) 4 valves per cylinder 16 valves in total |
|||
maximum power output | 85 PS (84 bhp) (63 kW) at 6000 rpm |
||
specific output | 59.8 bhp/litre 0.98 bhp/cu in |
||
maximum torque | 120 Nm (89 ft·lb) (12.2 kgm) at 3500 rpm |
||
specific torque | 85.41 Nm/litre 1.03 ft·lb/cu3 |
||
compression ratio | 10:1 | ||
fuel system | MPFi | ||
bmep (brake mean effective pressure) | 1073.3 kPa (155.7 psi) | ||
engine coolant | Water | ||
unitary capacity | 351.25 cc | ||
aspiration | Normal | ||
compressor | N/A | ||
intercooler | None | ||
catalytic converter | Y | ||
PERFORMANCE | |||
maximum speed | 160 km/h (99 mph) | ||
power-to-weight ratio | 71.27 PS/g 52.42 kW/g 70.29 bhp/ton 0.03 bhp/lb |
||
weight-to-power ratio | 19.08 kg/kW 31.87 lb/bhp |
||
FUEL CONSUMPTION | |||
fuel consumption | 10.0/5.5/7.0 l/100km urban/extra-urban/combined | ||
universal consumption (calculated from the above) | |||
litres per 100km | 10.0/5.5/7.0 l/100km urban/extra-urban/combined | ||
km per litre | 10.0/18.2/14.3 km/l urban/extra-urban/combined | ||
uk mpg | 28.2/51.4/40.4 UK MPG urban/extra-urban/combined | ||
us mpg | 23.5/42.8/33.6 US MPG urban/extra-urban/combined | ||
carbon dioxide emissions | 165.0 g/km | ||
calculated co2 | 162.40 g/km | ||
ved band (uk) | G | ||
CHASSIS | |||
engine position | front | ||
engine layout | transverse | ||
drive wheels | front wheel drive | ||
torque split | N/A | ||
steering | rack & pinion PAS | ||
tyres front | 175/65 R 14 82S | ||
tyres rear | 175/65 R 14 82S | ||
brakes f/r | VeDi/Dr-S-ABS | ||
gearbox | 5 speed manual |
Tata Indigo SW 2007 Design Interior Exterior Car